Accessions evaluated for: 080 STAND - GRAIN YIELD PRELIM in study 2016 Genebank Dept.-Div. Genet. & Plant Breed.- Res. Inst. Crop Prod. (winter triticale) (ev02)_Hump




Selected item(s) below:


IDACCESSIONNAMETAXONOMYIMAGEORIGINAVAILABILITYVALUEOBSERVATIONSNOTEINVENTORY
06541301C0930257 'Calorius'×Triticosecale spp. Austria106-115 %01C0930257 **
16541401C0930258 'Tricanto'×Triticosecale spp. Austria106-115 %01C0930258 **
26541901C0930263 'Fleurus'×Triticosecale spp. France106-115 %01C0930263 **
36542301C0930267 'Vuka'×Triticosecale spp. Germany106-115 %01C0930267 **
46541501C0930259 'SU Agendus'×Triticosecale spp. Germany65- 75 %01C0930259 **
56541701C0930261 'Remiko'×Triticosecale spp. France86- 95 %01C0930261 **
66541601C0930260 'Balu PZO'×Triticosecale spp. Germanylow 76- 85 %01C0930260 **
76541801C0930262 'Constant'×Triticosecale spp. Francelow 76- 85 %01C0930262 **
81550801C0930149 'Agrano'×Triticosecale spp. Germanymedium 96-105 %01C0930149 **
96542001C0930264 'Subito'×Triticosecale spp. Polandmedium 96-105 %01C0930264 **
106542101C0930265 'Preludio'×Triticosecale spp. Polandmedium 96-105 %01C0930265 **
116542401C0930268 'Nargess'×Triticosecale spp. Germanymedium 96-105 %01C0930268 **
126541601C0930260 'Balu PZO'×Triticosecale spp. Germanynízký 76- 85 %01C0930260 **
136541801C0930262 'Constant'×Triticosecale spp. Francenízký 76- 85 %01C0930262 **
141550801C0930149 'Agrano'×Triticosecale spp. Germanystřední 96-105 %01C0930149 **
156542001C0930264 'Subito'×Triticosecale spp. Polandstřední 96-105 %01C0930264 **
166542101C0930265 'Preludio'×Triticosecale spp. Polandstřední 96-105 %01C0930265 **
176542401C0930268 'Nargess'×Triticosecale spp. Germanystřední 96-105 %01C0930268 **
186542201C0930266 'Villars'×Triticosecale spp. Switzerlandvelmi nízký < 65 %01C0930266 **
196542201C0930266 'Villars'×Triticosecale spp. Switzerlandvery low < 65 %01C0930266 **